Professional Display Screen
3.5-inch, 640 × 480 pixels, IPS LCD touch display.
Thermal Imaging Camera
3.5-inch, 640 × 480 pixels, IPS LCD touch display.
Exclusive T-DEF visible-light temperature measurement with infrared transparency adjustable from 0%–100%, automatically aligned with IR imaging.
Supports 20 measurement points, 10 measurement boxes, and 10 measurement lines, covering complex scenes far beyond comparable products.
Full parameter correction including emissivity, ambient temperature, reflected temperature, and IR window transmittance, ensuring research-grade measurement accuracy.
30 Hz high-frame-rate real-time imaging, smooth and lag-free, capturing transient temperature rises and dynamic targets.
Integrates easily into a toolkit or can be carried on the belt—effortless portability.




Switch freely between infrared detection, blend mode, picture-in-picture overlay, and visible-light mode for more intuitive diagnostics.



Instantly highlight over-temperature, under-temperature, and temperature range anomalies, so irregularities are obvious at a glance.






Six professional color palettes flexibly highlight temperature differences, making hidden issues immediately visible.




Product Model
.png)
| Field of View (FOV) | 49° × 37° |
| Spatial Resolution (IFOV) | 2.67mrad |
| Minimum Imaging Distance | 0.4m |
| Focus Mode | Focus free |
| Complete Temperature Range | -20℃ ~ 450℃ (-4 ~ 842℉) |
| Accuracy | ±2℃ (3.6℉) or ±2%, whichever is greater (ambient temperature 15–35℃, target object temperature >0℃, calibration at 1 meter) |
| Image Frame Rate | 30Hz |
| Measurement Spot | 20 |
| Measurement Line | 10 |
| Measurement Area | 10 |
| Image Mode | Thermal image, Digital camera, Picture in Picture & T-DEF® blend |
| T-DEF® | Support, thermal and visible light image blend, transparency 0% ~ 100% |
| T-TWB® | Support histogram thermal color display |
| Infrared Resolution | 320×240 |
| IR Detector Type | A ceramic-packaged detector, uncooled FPA infrared detector |
| Thermal Sensitivity (NETD) | 40mK (0.04℃) @ 30℃ (86℉) |
| Detector Pitch | 12μm |
| Spectral Range | 8–14μm |
| PC Software | AnalyzIR® |
| Display Screen | 3.5 inch Touch Screen |
| Palettes | 6 Palettes |
| Digital Camera | 5 MP industrial camera |
| Storage Card | TF card, 32GB max capacity |
| File Format | Radiometric thermal photo (JPEG), digital camera photo |
| Battery Type | Rechargeable Li-ion, 3.6V, 5000mAh |
| Battery Operating Time | ≥ 5 hours |
| Language | English |
RM4,999.99
Quantity: In Stock